MB-2
MB-2 is a multifunction printer for bank front offices. With its ultra-compact dimensions and extensive range of functions, MB-2 simplifies front-office installations and supports new applications.
MB-2 is the ideal tool for Document Platform solutions, enabling text and image acquisition directly by the cashier. Functions such as optical character recognition and magnetic code line recognition are just two of the many options available.
MB-2 is compatible with the applications currently implemented on the PR2, Olivetti’s highly successful bank printer.
- A4 duplex scanner, black/white, greyscale and colours up to 600 dpi
- 24-dot matrix printer with auto-border and auto-alignment
- three-port USB 2.0 HUB, including a front-facing port
- three-port USB 2.0 HUB, including a front-facing port
- operator display for machine messages and application messages
Printer
Technology | 24-pin dot matrix |
Resolution | 240 x 360 dpi |
Fonts | OCR A-B, ROMAN, Sans Serif, Italic, Courier |
Pitch | 10, 12, 15, 16.6, 17,1 cpi |
Printing speed at 10 cpi | VHSD: 560 cps HSD: 510 cps Draft: 370 cps NLQ: 185 cps LQ: 125 cps BIM: 2000 dps |
Line length | 238,76 mm (94 columns at 10 cpi) |
Line spacing | 1/5″, 1/6″, n/216″, n/240″ |
Copies | Original + 6 copies |
Emulations | Olivetti Standard, IBM PP & X24 Optional: WINCOR 4915 |
Document Handling | – Feed width: 245 mm – Completely flat paper bed – Automatic insertion with autoborder – Automatic document-thickness adaption |
Ribbon cartridge | 4 million or 10 million characters |
Performance relates to use of the product under optimal conditions.
Right reserved to modify technical specifications.
Scanner
Technology | Contact image sensor, flat bed |
Resolution | 600/300/200 dpi |
Acquisition | One pass, front and rear |
Colours | RGB 24 bit / 256 greys / 16 greys / BW |
Other Functions | TWAIN driver JPEG compression Filtering, rotation Multiple windows selections (up to 9) |
Scanning Speed | Max 10 inch/s (greyscale) Full colours 3.3 inch/s |
Document format | Image width up to 210 mm Width: 65÷245 mm Length: 70÷330 mm Thickness: 0.08÷1.8 mm |
Rigid documents | Unembossed credit and ID cards |
Performance relates to use of the product under optimal conditions.
Right reserved to modify technical specifications.
General
MICR | Recognized fonts: CMC7, E13B Speed: >30cps (CMC7) or >18cps (E13B) |
HUB | Type: USB 2.0 Ports: 1 Frontal and 2 rear |
Interfaces | Standard: RS232 serial, IEEE 1284 parallel and USB 2.0 |
Noise level | < 54 dBA (ISO 7779 printing ECMA 132 text) |
Power consumption | Min. 6,8 W Max. 85 W (printing) |
Voltage | 230V / 50Hz 115V / 60Hz |
Certifications & Regulatory | CE, TüV NRTL, FCC class A verified |
Dimensions (WxDxH) | 384 x 296 x 204 mm 15.12″ x 11.65″ x 8.03″ |
Weight | 10.5 Kg |
Performance relates to use of the product under optimal conditions.
Right reserved to modify technical specifications.